2028 at a glance
Based on the reference cycle start of Mon, Jan 1, 2024 for crew A. Your employer may letter crews differently — use the tool above for your exact dates.
The full 2028 rotation for the 9/80 schedule (5 days, 2 off, 4 days, 3 off). Set your crew and cycle start date — the calendar, stats and holiday list update instantly.
Your cycle (14 days):
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
💾 Your settings are saved on this device only — nothing is sent to a server.
Based on the reference cycle start of Mon, Jan 1, 2024 for crew A. Your employer may letter crews differently — use the tool above for your exact dates.
| Schedule | Shifts in 2028 | Hours | Full weekends off | Weekend days worked | US holidays worked |
|---|---|---|---|---|---|
| 9/80 Schedule | 234 | 2,080 | 53 | 0 | 9 |
| Holiday | Date | You work? |
|---|---|---|
| New Year's Day | Sat, Jan 1, 2028 | Off |
| Martin Luther King Jr. Day | Mon, Jan 17, 2028 | Yes (Day) |
| Presidents' Day | Mon, Feb 21, 2028 | Yes (Day) |
| Memorial Day | Mon, May 29, 2028 | Yes (Day) |
| Juneteenth | Mon, Jun 19, 2028 | Yes (Day) |
| Independence Day | Tue, Jul 4, 2028 | Yes (Day) |
| Labor Day | Mon, Sep 4, 2028 | Yes (Day) |
| Columbus Day | Mon, Oct 9, 2028 | Yes (Day) |
| Veterans Day | Sat, Nov 11, 2028 | Off |
| Thanksgiving Day | Thu, Nov 23, 2028 | Yes (Day) |
| Christmas Day | Mon, Dec 25, 2028 | Yes (Day) |
Rotation not listed exactly? Build it in the Custom Rotation Maker.
Between 234 and 234 shifts depending on your crew — about 2,080 scheduled hours for crew A with the reference start date.
Only if your cycle starts on the same date. Crew letters differ between employers, so set the cycle start date and crew in the tool above — the whole year updates instantly and stays saved on your device.
Yes. Click "Add to Google / Apple Calendar" to download an .ics file. Open it on your phone or import it in Google Calendar (Settings → Import). Each shift appears at your chosen start time.
To keep each FLSA workweek at 40 hours. The workweek officially ends in the middle of the 8-hour Friday, so 4 hours count in each week.
Check any date instantly and see your next days off.
A clean one-page yearly calendar to print or save as PDF.
Weekly hours, overtime and yearly pay on 12-hour schedules.
Federal 40-hour and California daily overtime, double time included.