2026 at a glance by crew
Based on the reference cycle start of Mon, Jan 1, 2024 for crew A. Your employer may letter crews differently — use the tool above for your exact dates.
The full 2026 rotation for the 7 On 7 Off schedule (7 days, 7 off). Set your crew and cycle start date — the calendar, stats and holiday list update instantly.
Your cycle (14 days):
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
💾 Your settings are saved on this device only — nothing is sent to a server.
Based on the reference cycle start of Mon, Jan 1, 2024 for crew A. Your employer may letter crews differently — use the tool above for your exact dates.
| Crew | Shift | Shifts in 2026 | Hours | Full weekends off | Weekend days worked | US holidays worked |
|---|---|---|---|---|---|---|
| Crew A | Days | 183 | 2,196 | 26 | 52 | 4 |
| Crew B | Days | 182 | 2,184 | 26 | 52 | 7 |
| Crew C | Nights | 183 | 2,196 | 26 | 52 | 4 |
| Crew D | Nights | 182 | 2,184 | 26 | 52 | 7 |
| Holiday | Date | Crews on duty |
|---|---|---|
| New Year's Day | Thu, Jan 1, 2026 | A (Day), C (Night) |
| Martin Luther King Jr. Day | Mon, Jan 19, 2026 | B (Day), D (Night) |
| Presidents' Day | Mon, Feb 16, 2026 | B (Day), D (Night) |
| Memorial Day | Mon, May 25, 2026 | B (Day), D (Night) |
| Juneteenth | Fri, Jun 19, 2026 | A (Day), C (Night) |
| Independence Day | Sat, Jul 4, 2026 | A (Day), C (Night) |
| Labor Day | Mon, Sep 7, 2026 | A (Day), C (Night) |
| Columbus Day | Mon, Oct 12, 2026 | B (Day), D (Night) |
| Veterans Day | Wed, Nov 11, 2026 | B (Day), D (Night) |
| Thanksgiving Day | Thu, Nov 26, 2026 | B (Day), D (Night) |
| Christmas Day | Fri, Dec 25, 2026 | B (Day), D (Night) |
Rotation not listed exactly? Build it in the Custom Rotation Maker.
Between 182 and 183 shifts depending on your crew — about 2,196 scheduled hours for crew A with the reference start date.
Only if your cycle starts on the same date. Crew letters differ between employers, so set the cycle start date and crew in the tool above — the whole year updates instantly and stays saved on your device.
Yes. Click "Add to Google / Apple Calendar" to download an .ics file. Open it on your phone or import it in Google Calendar (Settings → Import). Each shift appears at your chosen start time.
Under the federal 40-hour rule, the 84-hour week includes 44 overtime hours, unless your employer uses a different workweek definition or a special agreement. Use our overtime calculator to check your case.
Check any date instantly and see your next days off.
A clean one-page yearly calendar to print or save as PDF.
Weekly hours, overtime and yearly pay on 12-hour schedules.
Federal 40-hour and California daily overtime, double time included.